Carson Hocevar and Ricky Stenhouse Jr. share a garage stall at Michigan a week after Hocevar’s contact wrecked Stenhouse and dropped him out of a playoff spot.
NASCAR CUP SERIES STANDINGS
Pos. | Driver | Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Playoff Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 547 | 0 | 14 | 1 | 7 | 9 | 0 | 670 | 11 |
2 | Kyle Larson | 499 | -48 | 14 | 3 | 8 | 10 | 2 | 851 | 23 |
3 | Christpher Bell | 459 | -88 | 14 | 3 | 6 | 10 | 2 | 147 | 16 |
4 | Denny Hamlin | 443 | -104 | 14 | 2 | 6 | 7 | 2 | 450 | 13 |
5 | Chase Elliott | 442 | -105 | 14 | 0 | 3 | 7 | 0 | 76 | 0 |
6 | Tyler Reddick | 429 | -118 | 14 | 0 | 3 | 5 | 0 | 94 | 0 |
7 | Ryan Blaney | 417 | -140 | 14 | 1 | 6 | 7 | 5 | 338 | 8 |
8 | Joey Logano | 380 | -167 | 14 | 1 | 2 | 4 | 2 | 302 | 7 |
9 | Ross Chastain | 377 | -170 | 14 | 1 | 3 | 7 | 1 | 58 | 5 |
10 | Bubba Wallace | 343 | -204 | 14 | 0 | 2 | 5 | 5 | 103 | 2 |
11 | Chase Briscoe | 342 | -205 | 14 | 0 | 5 | 6 | 2 | 81 | 0 |
12 | Alex Bowman | 334 | -213 | 14 | 0 | 2 | 7 | 2 | 110 | 0 |
13 | Austin Cindric | 303 | -244 | 14 | 1 | 1 | 3 | 2 | 228 | 7 |
14 | Chris Buescher | 297 | -250 | 14 | 0 | 1 | 6 | 1 | 2 | -5 |
15 | Kyle Busch | 291 | -256 | 14 | 0 | 1 | 4 | 1 | 62 | 0 |
16 | Ryan Preece | 289 | -258 | 14 | 0 | 1 | 5 | 3 | 49 | 1 |
17 | Carson Hocevar | 287 | -260 | 14 | 0 | 2 | 3 | 4 | 38 | 0 |
18 | Ricky Stenhouse Jr. | 285 | -262 | 14 | 0 | 1 | 2 | 1 | 0 | 0 |
19 | AJ Allmendinger | 284 | -263 | 14 | 0 | 1 | 4 | 3 | 2 | 0 |
20 | Josh Berry | 278 | -269 | 14 | 1 | 2 | 3 | 3 | 169 | 6 |
21 | Michael McDowell | 278 | -269 | 14 | 0 | 0 | 1 | 1 | 41 | 0 |
22 | John H. Nemechek | 267 | -280 | 14 | 0 | 1 | 4 | 0 | 2 | 0 |
23 | Todd Gilliland | 261 | -286 | 14 | 0 | 0 | 2 | 0 | 11 | -5 |
24 | Erik Jones | 259 | -288 | 14 | 0 | 1 | 2 | 2 | 1 | 0 |
25 | Zane Smith | 255 | -292 | 14 | 0 | 0 | 1 | 2 | 8 | 0 |
26 | Austin Dillon | 252 | -295 | 14 | 0 | 0 | 3 | 1 | 8 | 0 |
27 | Ty Gibbs | 236 | -311 | 14 | 0 | 1 | 2 | 2 | 38 | 0 |
28 | Daniel Suarez | 231 | -316 | 14 | 0 | 1 | 3 | 4 | 14 | 0 |
29 | Justin Haley | 218 | -329 | 14 | 0 | 0 | 1 | 1 | 0 | 0 |
30 | Ty Dillon | 217 | -330 | 14 | 0 | 0 | 0 | 1 | 8 | 0 |
31 | Noah Gragson | 214 | -333 | 14 | 0 | 1 | 3 | 4 | 2 | 0 |
32 | Brad Keselowski | 194 | -353 | 14 | 0 | 1 | 1 | 5 | 8 | 0 |
33 | Shane van Gisbergen | 173 | -374 | 14 | 0 | 0 | 1 | 3 | 25 | 0 |
34 | Cole Custer | 173 | -374 | 14 | 0 | 0 | 0 | 2 | 2 | 0 |
35 | Riley Herbst | 173 | -374 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Cody Ware | 84 | -463 | 14 | 0 | 0 | 0 | 4 | 1 | 0 |
37 | Jimmie Johnson | 35 | -512 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
38 | Corey Lajoie | 24 | -523 | 3 | 0 | 0 | 0 | 1 | 10 | 0 |
39 | Katherine Legge | 7 | -540 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Derek Kraus | 5 | -542 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chad Finchum | 3 | -544 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Casey Mears | 2 | -545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Burt Myers | 1 | -546 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Martin Truex Jr. | 1 | -546 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
More From NASCAR
The Team Penske driver becomes the ninth driver to win in the 2025 season.
Quotes from the longest concrete track on the NASCAR Cup Series schedule.
The Team Penske driver took control on a long green-flag run to end the race after winning Stage 2.
Chase Briscoe starts on the pole for tonight’s race at Nashville Superspeedway.
Brad Keselowski says of recent penalties: “Ultimately, that burden falls on us and we have had those conversations internally. I think everyone knows what is expected of them moving forward.”
Justin Allgaier passes Jeff Burton for ninth on the all-time Xfinity wins list.
Marcus Smith addresses talk about North Wilkesboro and the Charlotte Roval.
Chase Briscoe will be joined on the front row by JGR teammate Denny Hamlin.
Chase Briscoe puts the No. 19 on pole for the second week in a row, and at a track like Nashville where track position is “the name of the game,” he hopes to turn it into a complete day on Sunday.
Watch qualifying highlights for the NASCAR Cup Series Cracker Barrel 400 at Nashville Superspeedway.